ONE PLUS 5 FULL DISCRIPTION
| LAUNCH | Announced | 2017, June. Released 2017, June |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 154.2 x 74.1 x 7.3 mm (6.07 x 2.92 x 0.29 in) |
|---|---|---|
| Weight | 153 g (5.40 oz) | |
| Build | Front glass, aluminum frame & back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Optic AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~73.0% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - Oxygen OS 4.5.10 |
| PLATFORM | OS | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 | |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
| GPU | Adreno 540 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128 GB, 8 GB RAM or 64 GB, 6 GB RAM |
| CAMERA | Primary | Dual: 16 MP (f/1.7, 24mm, 1/2.8", 1.12 µm, gyro EIS) + 20 MP (f/2.6, 36mm, 1/2.8", 1 µm) phase detection autofocus, 1.6x optical zoom, dual-LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps, check quality | |
| Secondary | 16 MP (f/2.0, 20mm, 1.0 µm), gyro EIS, 1080p, Auto HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic - Dirac HD sound |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| - Fast battery charging (Dash Charge) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Po 3300 mAh battery |
|---|
| MISC | Colors | Midnight Black, Slate Gray |
|---|---|---|
| Price | About 500 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment